specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Looking to start your smart lighting journey? Look no further than the Hue smart bulbs. You can easily control up to 10 lights in one room using just Bluetooth, no need for the Hue Hub. Whether you're relaxing on the couch or getting ready for bed, changing the lighting is as easy as using the free Hue Bluetooth app or your voice with Alexa or Google Assistant. Works seamlessly with all Echo smart speakers/displays and Google Nest devices (Hue Hub required for Echo (1st Gen) and Echo Dot (1st Gen)). Certified for Humans, these bulbs are hassle-free and user-friendly.
Ready to upgrade your entire home with smart lighting? Simply add a Hue Hub to take control of up to 50 light points and unlock the full range of Hue capabilities, including home and away control, timers/routines, and compatibility with more smart home partners. Already a Philips Hue user? These bulbs are also compatible with the Hue Hub. Philips Hue is the pioneer in Smart Lighting, offering the most comprehensive, up-to-date, and secure smart lighting ecosystem.
In the box, you'll find four soft warm white smart 60W-equivalent A19 light bulbs, perfect for illuminating any space in your home. Add a Hue Bridge to access automations, remote control from anywhere in the world, and a reliable connection that won't slow down your Wi-Fi. Use Matter to seamlessly connect your smart home devices to your Hue smart lighting system.
Enjoy customizable soft white light throughout your home, perfect for setting the mood for any occasion. With voice control, setting up convenient smart lighting is a breeze. Simply enable voice control in the Hue app and use easy voice commands to adjust your lights with Alexa or Google Assistant. Create the ideal atmosphere for gatherings, sharing moments, or simply enjoying some downtime. Whether you prefer a warm amber glow for dinner or a bright light for productivity, Hue smart bulbs have you covered.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
light_type | LED | ||||
special_feature | Bluetooth Enabled, Dimmable, Zigbee Enabled | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Light | ||||
light_color | White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Philips Hue A19 | ||||
connectivity_technology | ZigBee, Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Amazon Alexa, Google Assistant, Apple HomeKit | ||||
included_components | 4 White A19 60W Smart LED Bulbs | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth, Zigbee | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 13.4 ounces | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 2.4"W x 4.4"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App, Voice | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046677476977 | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677476977 | ||||
part_number | 476977 | ||||
country_of_origin | Mexico | ||||
item_model_number | 476977 | ||||
size | 4 Pack | ||||
color | White | ||||
style | Base Lumen (60W) | ||||
finish | Soft White | ||||
special_features | Bluetooth Enabled, Dimmable, Zigbee Enabled | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #193 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #12 in LED Bulbs | ||||
date_first_available | July 2, 2019 |
MORE FROM hue bridge
MORE FROM recommendation